| Policy Number | Policy Title |
| SECTION 100 SCHOOL DISTRICT |
| 101 | Legal Status of the District |
| 102 | Equal Educational Opportunity |
| 108 | District Goals |
|
| SECTION 200 SCHOOL BOARD
|
| 201 | Legal Status of the Board |
| 202 | School Board Officers |
| 203 | Operations of the Board |
| 203.1 | Board Procedures |
| 203.2 | Order of the Meeting |
| 203.5 | School Board Meeting Agenda |
| 203.6 | Consent Agenda |
| 205 | Open and Closed Meetings |
| 208 | Development, Adoption and Implementation of Policies |
| 209 | Code of Ethics |
| 209.1 | Use of E-Mail by School Board Members |
| 210 | Conflict of Interest
|
| 214 | Out of State Board Travel |
| 215 | Board Member Compensation and Expenses |
| 225 | Board Operational Goals |
|
| SECTION 300 ADMINISTRATION
|
| 302 | Superintendent |
| 302.1 | Superintendent / Board Working Relationship
|
|
| SECTION 400 EMPLOYEES/PERSONNEL
|
| 401 | Equal Employment Opportunity
|
| 402 | Disability Nondiscrimination
|
| 404 | Employment Background Checks Consent form
|
| 406 | Public and Private Personnel Data, Release form
|
| 407 | Employee Right to Know Exposure to Hazardous
Substances
|
| 410 | Family and Medical Leave
|
| 413 | Harassment and Violence, Reporting form
|
| 414 | Mandated Reporting of Child Neglect or Physical or Sexual Abuse, Maltreatment of Minors by School Personnel Reporting Form |
| 416 | Drug and Alcohol Testing
|
| 417 | Chemical Use and Abuse
|
| 418 | Drug-Free Workplace / Drug-Free School Acknowledgement form
|
| 419 | Tobacco-Free Environment
|
| 420 | Students and Employees with Sexually Transmitted Infections and Diseases and Certain Other Communicable Diseases and Infectious Conditions
|
| 423 | Employee-Student Relationships |
| 425 | Staff Development |
| 435 | Staff Ethics Standards |
| 436 | Staff Conflicts of Interest |
| 437 | Staff Participation in Political Activities |
| 438 | Nepotism |
|
|
SECTION 500 STUDENTS
|
| 501 | Weapons
|
| 502 | Search of Student Lockers, Desks, Personal Possessions, and Student's Person
|
| 503 | Student Attendance
|
| 503.1 | Entrance Age
|
| 503.2 | School Attendance Areas
|
| 503.3 | Admission of Resident Students
|
| 503.4 | Assignment of Students to Schools
|
| 503.5 | Released Time for Students
|
| 506 | Student Discipline, Procedures |
| 509 | Enrollment of Non Resident Students
|
| 510 | School Activities
|
| 514 | Bullying Prohibition Policy
|
| 515 | Protection and Privacy of Pupil Records
|
| 516 | Student Medication
|
| 519 | Interviews of Students by Outside Agencies
|
| 521 | Student Disability Nondiscrimination
|
| 522 | Student Sex Nondiscrimination
Student Sex Nondiscrimination Procedures
|
| 524 | Internet Acceptable Use and Safety Procedures
|
| 526 | Hazing Prohibition
|
| 528 | Student Parental, Family and Marital Status Nondiscrimination
|
| 531 | Pledge of Allegiance
|
| 532 | Use of Peace Officers and Crisis Teams to Remove Students
with IEPs from School Grounds
|
| 533 | Wellness
|
| 535 | PowerSchool Parent/Guardian Web Access
|
| 545 | Park Spanish Immersion Admissions Policy
|
| 550 | Distribution of Announcements and Other Information Through the Schools
|
|
|
SECTION 600 EDUCATION PROGRAMS
|
| 601 | School District Curriculum and Instruction Goals |
| 602 | Organization of School Day and School Calendar |
| 603 | Curriculum Development |
| 604 | Instructional Curriculum |
| 605 | Alternative Programs |
| 606 | Textbooks and Instructional Materials Procedures |
| 607 | Organization of Grade Levels |
| 608 | Instructional Services - Special Education |
| 609 | Religion
|
| 610 | Field Trips
|
| 611 | Home Schooling |
| 612.1 | Development of Parental Involvement Policies for Title I Programs |
| 613 | School District Testing Graduation Requirements |
| 614 | School District Testing Plan And Procedure |
| 615 | Basic Standards Testing, Accommodations, Modifications, And Exemptions For IEP, Section 504 Accommodation, And LEP Students |
| 616 | School District System Accountability |
| 618 | Assessment of Standard Achievement |
| 619 | Staff Development for Standards |
| 620 | Credit for Learning
|
| 624 | On-Line Learning Options |
| 626 | General Educational Development (G.E.D.) Age Waiver
|
| 627 | School Volunteers Procedure
|
| 629 | Sex Education
|
| 630 | Live Animals In The Classroom Or On School Property
|
| 631 | Programs for Gifted Students
|
| 632 | Teaching About Controversial Issues
|
| 635 | Homework
|
| 637 | Promotion and Retention of Students
|
| 639 | Homebound Instruction
|
| 640 | Acceleration of Students Procedures, Acceleration Request Form
|
| 642 | Student Progress Reports to Parents/Guardians, Procedures
|
| 645 | Education of Homeless Children
|
| 650 | Student Fund Raising Activities |
|
|
SECTION 700 NON-INSTRUCTION / BUSINESS SERVICES
|
| 705 | Investments
|
| 707 | Transportation of Public School Students
|
| 708 | Establishment and Maintenance of a School District Unreserved General Fund Balance
|
| 709 | Student Transportation Safety
|
| 719 | Student Insurance Program
|
|
|
SECTION 800 BUILDINGS and SITES
|
| 801 | Equal Access to School Facilities
|
| 806 | Crisis Management
|
| 810 | Naming of Facilities
|
| 812 | Use and Conservation of Energy
|
|
SECTION 900 COMMUNITY RELATIONS
| 901 | Community Education | | 902 | Use of Facilities
| | 905 | Community Involvement in Decision Making | | 907 | Rewards
|
| 910 | Early Childhood Family Education
|
| 912 | Adult Education Programs
|