KINDERGARTEN - FOR MARKING THE REPORT CARD
Updated January 2008
| READING | WRITING | LISTENING | SPEAKING | MATH | SCIENCE | HEALTH | ART | LIBRARY MEDIA | MUSIC |
| CODE | OUTCOME | ASSESSMENT(S) | GRADING SCALE SPECIFIC TO OUTCOME |
| R0.1 | Read high-frequency words | Sight-Word List | E = more than 30 S = Knows all words on list P = 10-29 N = 0 9 |
| R0.2 | Recognize and name upper-case letters. | Part of the Early Intervention Reading (EIR) - Assessment in Shared Curriculum folder Inform parents, via progress reports, which letters to work on.
| E = not available |
| R0.3 | Recognize and name lower-case letters. | Part of the Early Intervention Reading (EIR) - Assessment in Shared Curriculum folder Inform parents, via progress reports, which letters to work on. |
E = unavailable |
| R0.4 | Identify letter sounds. | EIR | E = not available S = all 28 |
| R0.5 | Rhyme words | EIR - Not applicable for PSI students, as they don't know enough Spanish vocabulary to be able to rhyme words. PSI Teachers should mark "Not Covered." | E = not available S = 8 P = Shows significant progress (several more) from Jan. to June N = 0-2 |
| R0.6 | Segment words | EIR | E = not available S = 8 P = Shows significant progress (several more) from Jan. to June N = 0-2 |
| R0.7 | Blend Words | EIR | E = not available S = 8 P = Shows significant progress (several more) from Jan. to June N = 0-2 |
| CODE | OUTCOME | ASSESSMENT(S) | GRADING SCALE SPECIFIC TO OUTCOME |
| W0.1 | Write upper- and lower-case letters in alphabetical order | Upper-Case and Lower-Case Writing Assessments OR Print the Alphabet Writing Assessment The order is the critical learning. The cases must be correct, too. |
E = not available S = 48-52 P = 20-47 N = 0-19 |
| W0.2 | Writes legibly | Writing Samples | E - "Exceeding" is possible. Teachers
know the E when they see it. S = Letters are recognizable to an adult other than the teacher. Those with neat writing would be succeeding. P = Most are progressing. N = illegible |
| W0.3 | Apply knowledge of letter sounds to writing | A sentence dictation.
|
E = 16 points and capital, spaces, and period are correct S = 12-15 P = 5-11 N = 0-4 |
| CODE | OUTCOME | ASSESSMENT(S) | GRADING SCALE SPECIFIC TO OUTCOME |
| L0.1 | Listen during class discussions | Teacher observation | E's are possible. Professional judgment |
| L0.2 | Follow verbal, multiple step directions | Teacher observation | E's are possible. Professional judgment |
| CODE | OUTCOME | ASSESSMENT(S) | GRADING SCALE SPECIFIC TO OUTCOME |
| SP0.1 | Ask questions and make comments topic | Teacher observation | E's are possible. Professional judgment |
| SP0.PSI.1 | PSI ONLY: Use Spanish spontaneously
|
Teacher observation | E's are possible. Professional judgment |
| SP0.PSI.1 | PSI ONLY: Use Learned phrases | Teacher observation | E's are possible. Professional judgment |
| CODE | OUTCOME | ASSESSMENT(S) | GRADING SCALE SPECIFIC TO OUTCOME |
| M0.1 | Count to 125 | Kindergarten Mathematics Assessments | E = over 125 S = 125 without help P = 50 and above N = 49 and below or no progress from Jan. |
| M0.2 | Count backward from 25 | Kindergarten Mathematics Assessments | E = from any number above 25 S = 25 P = from 10 N = Unable or no progress from Jan. |
| M0.3 | Write numbers in order to 100 | Kindergarten Mathematics Assessments - Number Writing to 100 | E = 100+ S = 100 P = 50- 99 N = 0-49 or no progress since Jan. |
| M0.4 | Write any dictated number to 100 | Number Dictation Assessment | S = 8 correct P = 4-7 N = 0-3 or no progress since Jan. |
| M0.5 | Identify numbers to 100 | Kindergarten Mathematics Assessments | E = can identify all numbers and numbers over 100 S = identifies all the numbers pointed to up to 100 P = identifies most of the numbers but has trouble with the teens N = identifies 0-10 and not more or has made no progress from Jan. |
| M0.6 | Recognize patterns | Kindergarten Mathematics Assessments - patterns | E = Identify ABBCD pattern in addition
to the rest S = Name AB, AABB, and ABC patterns P = two of the three N = cannot do any or no progress from January |
| M0.7 | Create patterns | Kindergarten Mathematics Assessments | E = independently creates patterns
beyond ABC, AB and AABB and labels the pattern |
| M0.8 | Make and explain the data on a graph | Shape Graph Assessment - Each student receives a bag of objects and creates a graph. Students orally answers questions about the graph. |
Mark in the Spring only: E = Correctly makes and explains most, least, equal, more than and less than S = Correctly makes and explains most, least and equal P = Makes but cannot explain the graph N = |
| CODE | OUTCOME | ASSESSMENT(S) | GRADING SCALE SPECIFIC TO OUTCOME |
| SC0.1.S1 | Use the five senses to describe living and non-living things | Teacher observation of students interacting with and describing things. Given living and non-living things, describe them, using appropriate sensory words. Given a body part, what sense is that used for?
|
E = Teacher discretion; caution: ability to use senses, not descriptive language S = Consistently uses appropriate descriptions P = Inconsistently identifies and describes using sensory words N = Unable to |
| CODE | OUTCOME | ASSESSMENT(S) | GRADING SCALE SPECIFIC TO OUTCOME |
| SS0.1.S1 | Identify community helpers | Match community helpers with what they do | E = not available S = all are correct P = can name half N = fewer than half |
| SS0.2.S1 | Name school, city, and state | oral - PSI students should state information in full sentences. | E = not available S = all P = names two of three N = one or fewer or no progress |
| SS0.PSI.1 | PSI ONLY: Identify and locate Mexico on a map | ||
| CODE | OUTCOME | ASSESSMENT(S) | GRADING SCALE SPECIFIC TO OUTCOME |
| A0.1.S1 | Use a variety of visual art media appropriately | Teacher observation of students doing the following things during art activities: Holds and uses scissors to cut a variety of shapes (square, rectangle, circle, etc.) Uses adhesives (paste, glue, glue sticks, etc.) properly - applies to back of piece to be pasted with little or no seepage Holds (grasps) and uses paint brushes in an appropriate manner (brushes, not mashes) Cleans brushes thoroughly Systematically fills in areas while using dry color media (crayons, colored pencils, markers, etc.) |
E: Demonstrates eye-hand coordination sufficient to complete activities independently and consistently S: Demonstrates eye-hand coordination sufficient to complete activities with little direction P: Needs assistance to complete activities some of the time N: Needs assistance to complete activities a majority of the time |
| CODE | OUTCOME | ASSESSMENT(S) | GRADING SCALE SPECIFIC TO OUTCOME |
| H0.1.S1 | Identify how to be healthy (food choices, hand-washing, exercise) | Students list three ways to be healthy | E = More than three S = 3 correct P = 1-2 N = 0 |
| CODE | OUTCOME | ASSESSMENT(S) | GRADING SCALE SPECIFIC TO OUTCOME |
| LM0.1.S1 | Locate and select fiction and non-fiction books for independent reading | Observation of students in the media center. Media Specialists will mark this in January and June. (Most students receive an "S" by June probably.) | E = Independently locate and select both
fiction and non-fiction of interest and assist others S = Successfully, independently locate and select fiction and non-fiction with some guidance from Media Specialist P = Inconsistent in locating and/or selecting both fiction and non-fiction books independently. Needs reminders. |
| LM0.2.S1 | Create a simple original drawing using a graphics program | KidPix program (for now) and steps written by Mary Bloomgren. Marked by classroom teacher. | E = Adds details independently that enhance
the picture S = Complete the steps and followed directions accurately. Shapes are compete and correct P = Picture is incomplete, or name is not written, or directions are not followed completely N = Cannot do it independently |
| CODE | OUTCOME | ASSESSMENT(S) | GRADING SCALE SPECIFIC TO OUTCOME |
| MU0.1.S1 | Sing in head voice | Solo and group singing | E: Always sings in tune S: Consistently uses singing voice, matching pitch P: Attempting the use of a singing voice, not matching pitch N: Does not attempt to sing. No evidence of a singing voice. |
| MU0.2.S1 | Perform a steady beat | Plays a steady beat on instruments or body | E: Plays changing tempo S: Consistently plays a steady beat P: Attempts a steady beat; inconsistent N: Does not recognize the beat or does not attempt |
Updated January 2998