Education Minnesota does not have an "approved" list
of comments The attorneys' advice is to write only factual comments Teachers
need to have facts or data (observations, notes, examples) to back up their
comments; comments should not be based only on what teachers feel or think.
The following list is provided as a guide. These comments can be copied and pasted into the comments boxes, or teachers may type their own.
| See accompanying documentation |
| General Comments |
|
| 1 | Displays creativity |
| 2 | Displays a positive attitude toward learning |
| 3 | Observes classroom rules |
| 4 | Returns loaned items on time |
| 5 | Grasps ideas readily |
| 6 | Conscientious worker |
| 7 | Has improved steadily |
| 8 | Has shown progress |
| 9 | Has shown steady growth and improvement |
| 10 | Is gaining confidence |
| 11 | Needs to come prepared with assigned materials and tools |
| 12 | Frequent absence from class has impacted grade |
| 13 | Needs guidance in developing habits of responsibility and punctuality |
| 14 | Needs to adopt a more serious attitude |
| 15 | Needs to be more responsible for returning loaned items on time |
| 16 | Needs to develop a better sense of responsibility |
| 17 | Needs to improve self-control |
| 18 | Willing to help in classroom |
| 19 | Seems eager to improve |
| 20 | Shows lack of confidence in ability |
| 21 | Shows respect for authority |
| 22 | Is working hard and making progress |
| 23 | Participates enthusiastically |
| 24 | Tries but still has difficulty |
| 25 | Works to potential |
| 26 | Performs poorly on assessments |
| 27 | Understands concepts but has difficulty in application |
| 28 | Comes to class without book, equipment, and/or supplies |
| 29 | Completes assignments |
| 30 | Demonstrates critical thinking skills |
| 31 | Does not complete work in allotted time |
| 32 | Does not use time wisely |
| 33 | Demonstrates strong study skills |
| 34 | Completes work consistently and on time |
| 35 | Follows directions |
| 36 | Follows oral directions |
| 37 | Follows written directions |
| 38 | Has ability but has lower grade due to inadequate work habits |
| 39 | Has difficulty writing daily assignments in homework book |
| 40 | Has inconsistent work and study habits |
| 41 | Inconsistently completes homework assignments |
| 42 | Is doing daily work hastily instead of carefully |
| 43 | Is learning to listen to directions more carefully |
| 44 | Needs to be more attentive in class |
| 45 | Needs to complete work on time |
| 46 | Needs to follow verbal directions |
| 47 | Needs to follow written directions |
| 48 | Needs to improve attention to class presentations |
| 49 | Needs to improve in following directions |
| 50 | Needs to improve independent work habits |
| 51 | Needs to improve listening skills |
| 52 | Needs to improve organizational skills |
| 53 | Needs to improve test preparation skills |
| 54 | Needs to improve work/study habits |
| 55 | Needs to participate more in class |
| 56 | Needs to seek additional help from teacher |
| 57 | Needs to improve on working independently |
| 58 | Needs to take more time with class work |
| 59 | Shows excellent study habits |
| 60 | Shows improvement in interpreting and following directions |
| 61 | Shows inconsistent effort in keeping daily homework planner or copybook |
| 62 | Shows insufficient effort on homework |
| 63 | Shows insufficient time on homework |
| 64 | Submits completed homework punctually |
| 65 | Uses class time wisely |
| 66 | Works well independently |
| 67 | Expresses ideas well |
| General Social Comments |
|
| 1 | Accepts responsibility for own actions |
| 2 | Contributes to peaceful atmosphere of group |
| 3 | Demonstrates good leadership skills/qualities |
| 4 | Displays a spirit of cooperation |
| 5 | Displays self-control |
| 6 | Exhibits appropriate behavior in dealing with conflict |
| 7 | Disrupts others when they are working |
| 8 | Has positive influence on class |
| 9 | Helps those with special needs |
| 10 | Is continuing to grow in independence |
| 11 | Is developing a better classroom attitude |
| 12 | Is studious |
| 13 | Needs constant reminders about behavior |
| 14 | Needs improved cafeteria manners |
| 15 | Needs improvement in recess behavior |
| 16 | Needs to be more respectful |
| 17 | Needs to follow classroom and school rules more consistently |
| 18 | Recognizes the importance of treating others fairly and with respect |
| 19 | Shows ability to give and receive forgiveness |
| 20 | Demonstrates kindness and care for others |
| 21 | Shows respect for peers |
| 22 | Works well in cooperative groups |
| 23 | Needs to work better in cooperative learning situations. |
| 24 | |