FOURTH GRADE - FOR MARKING THE REPORT CARD
Updated October 2007
| READING | WRITING | LISTENING | SPEAKING | MATH | SCIENCE | HEALTH | ART | LIBRARY MEDIA | MUSIC. | PHY.ED |
4th Grade percentage guidelines in context:
E = Students who take it the learning to a higher level. Reserved for those clearly above grade level. 95% and higher.
S = Level to which the teacher teaches. Has met the end-of-year goal, whenever s/he does that. 80-94%
Progressing = On track to achieve the outcome “by the end of the year.” Available at the end of the year, too. Most students earn this mid-year. Students are doing what they should be. “P” is the goal mid-year. 65-79%
N = Not improving enough to be at grade level by the end of the year. Needs a great deal of support to make progress. This is a “red flag” to parents, teachers and student. Progress is minimal. Much extra guidance is needed.
| CODE | OUTCOME | ASSESSEMENT(S) | GRADING SCALE SPECIFIC TO OUTCOME |
| R4.1 |
Comprehend written material | HM tests (end of story quizzes), comprehension quizzes |
Use rating scale |
| R4.2 | Read grade-level material with fluency and expression | Teacher listens to student read unfamiliar material aloud. To determine the score, count each word in the text, including articles. If students self-correct, it is counted as a correct word. Note whether or not the student reads with expression. If the score is borderline, consider expression into the final determination. |
E = More than 145 words S = 125-145 words read correctly in one minute P = 80-124 words per minute N = 0-79 words per minute |
| CODE | OUTCOME | ASSESSEMENT(S) | GRADING SCALE SPECIFIC TO OUTCOME |
| W4.1 | Write using word choice | Use a variety of student writing examples Essays: Persuasive, Personal Narrative, Descriptive and Demonstration |
E = Uses effective, precise vocabulary beyond what the teacher has introduced S = Writing includes effective descriptors and figurative language that enhance meaning, P = Uses limited vocabulary, no spice, a few moments of sparkle N = Limited, simple vocabulary, redundancy in usage |
| W4.2 | Write using organization: focus on paragraphs | Use a variety of student writing examples Essays: Persuasive, Personal Narrative, Descriptive and Demonstration |
E = not available S = Paragraph includes full sentences, flows well and has topic sentence, supporting details, and a concluding sentence P = Paragraph has two of the components of an "S" N = Lacks complete sentences and organization |
| W4.3 | Write using conventions - punctuation, grammar, and capitalization | DOL tests, daily writing, essays | E = Consistently follows all writing rules, including those not taught S = Consistently writes with correct punctuation, grammar, and capitalization P = Inconsistent use of correct punctuation, grammar, and capitalization N = Rarely uses correct punctuation and capitalization |
| W4.4 | Write legibly in cursive | daily writing, essays | E = Art-form; better than teacher; beautifully; consistently "S" S = Lower- and upper-case letters are slanted, sized and formed correctly and legibly P = Inconsistent of "S" N = Rarely of "S" |
| W4.5 | Use correct spelling | Blend of tests, DOL, theme tests, and daily writing | E = Consistently and correctly spells words that have not been taught S = Consistently does well on tests, in DOL, and uses correct spelling in writing and theme tests P = Consistently scores well on tests and consistently misspells in daily writing and DOL. |
| |
|||
| CODE | OUTCOME | ASSESSEMENT(S) | GRADING SCALE SPECIFIC TO OUTCOME |
| L4.1 | Demonstrate listening comprehension | (in Blackline Master) Points: Listening portion of the Houghton Mifflin Theme Tests 2-4. Mark in June and N/C in January. (Each test has a written portion worth 4 points and multiple-choice questions worth three points each | E = Not applicable S = 7-10 points on each test P = 4-6 points N = 3 or fewer |
| CODE | OUTCOME | ASSESSEMENT(S) | GRADING SCALE SPECIFIC TO OUTCOME |
| SP4.1 | Use effective delivery techniques | Demonstration speech - Curriculum-based assessment developed by St. Louis Park Teachers (available in Shared Curriculum) Teacher observation during morning meeting and conversations |
Use rubric developed for this assessment |
| SP.PSI.2 | Use Spanish consistently(PSI ONLY) | ||
| SP.PSI.3 | Use new vocabulary(PSI ONLY) | ||
| SP.PSI.4 | Form grammatically correct sentences (PSI ONLY) | ||
| CODE | OUTCOME | ASSESSEMENT(S) | GRADING SCALE SPECIFIC TO OUTCOME |
| M4.1 | Verbalize or write multiplication facts 1-10 | Time test that is 5 Minutes, one-digit, 100 questions. Learning activities in Units 3, 4 | E = 95-100% Consistently accurately solves problems on all the quizzes and shows this in homework and class work. S = 80-94% P = 65-79% N = 64 and below |
| M4.2 | Demonstrate an understanding of simple fractions and decimals | Unit 10 - Convert between simple fractions and decimals for 1/2, 1/3, 1/4 Use money to help teach the concept. |
Use percentage scale |
| M4.3 | Add multiple-digit numbers with regrouping | Unit 3 is the learning activity Use two-, three- and four-digit numbers. Use two assessments before January and two before June. Each is worth 10 points, 5 with and 5 without grouping. | E = 95-100% Consistently accurately solves problems on all the quizzes and shows this in homework and class work. S = 80-94% P = 65-79% N = 64 and below |
| M4.4 | Subtract multiple-digit numbers with regrouping | Unit 3 is the learning activity . Use two-, three- and four-digit numbers. Use two assessments before January and two before June. Each is worth 10 points, 5 with and 5 without grouping. | E = 95-100% Consistently accurately solves problems on all the quizzes and shows this in homework and class work. S = 80-94% P = 65-79% N = 64 and below |
| M4.5 | Solve word problems | E = 95-100% S = 80-94% P = 65-79% N = 64 and below |
|
| M4.6 | Collect, graph, and interpret data | In Unit 1 so is marked only in January and NC in June. | E = Is able to accurately make multiple interpretations that are clearly connected to the graph. S = Successfully uses data to create an accurate graph and correctly analyzes data P = Needs some assistance to make a graph OR makes an inaccurate graph independently. Inconsistently analyzes graphed data correctly N = Unable to make a graph or analyze data |
| M4.7 | Identify characteristics of basic geometric shapes and angles | Unit 9 Maria Puchol will develop a list of shapes, characteristics, etc. |
S = Name the different two- and three-dimensional polygons; know the three basic kinds of angles and that they are measured in degrees |
| CODE | OUTCOME | ASSESSEMENT(S) | GRADING SCALE SPECIFIC TO OUTCOME |
| S4.1 | Demonstrate understanding of earth materials & their formation | Paper and pencil test |
Use rating scale |
| S4.2 | Demonstrate an understanding of electricity and magnetism | Unit exam - FOSS | Use rating scale |
| S4.3 | Identify skeletal & muscular structures & functions--human body | Vocabulary test Bone Names Test - Investigation 1 Sheet 3 (Foss) |
Use rating scale |
| CODE | OUTCOME | ASSESSEMENT(S) | GRADING SCALE SPECIFIC TO OUTCOME |
| SS4.1 | Demonstrate understanding of the North American Indian Nations | Use "Quick Study" booklet Northeast pp 26, 27 Southeast pp 40, 41 Midwest pp 54, 55 Southwest pp 68, 69 West pp 82, 83 |
Use rating scale |
| SS4.2 | Demonstrate an understanding of the five regions of the United States | Assessment Book Northeast: Unit 2 pp 25-28 Optional: Chapters 4,5 Southeast: Unit 3 pp 37-40 Optional: Chapters 6,7 Midwest: Unit 4 pp 49-52 Optional: Chapters 8,9 Southwest: Unit 5 pp 61-64 Optional: Chapters 10,11 West: Unit 6 pp 73-76 Optional: 12,13 |
Use rating scale |
| SS4.PSI.3 | PSI ONLY:Demonstrate an understanding of the history, geography, people and cultures of: Bolivia | ||
| SS4.PSI.4 | PSI ONLY Demonstrate an understanding of the history, geography, people and cultures of: Paraguay | ||
| SS4.PSI.5 | PSI ONLY Demonstrate an understanding of the history, geography, people and cultures of: Uruguay | ||
| SS4.PSI.6 | PSI ONLY Demonstrate an understanding of the history, geography, people and cultures of: Chile | ||
| CODE | OUTCOME | ASSESSEMENT(S) | GRADING SCALE SPECIFIC TO OUTCOME |
| H4.1 | Demonstrate an understanding of what to do in case of sudden illness or injury | In "It's My Body" in Great Body Shop | E = Not available S = NUse rating scale |
| H4.2 | Demonstrate understanding of skills involved in conflict management strategies (active listening, negotiation, | "Community Safety" in Great Body Shop | E = Not available S = N Use rating scale |
| CODE | OUTCOME | ASSESSEMENT(S) | GRADING SCALE SPECIFIC TO OUTCOME |
| LM4.1 | Demonstrates correct keyboarding techniques | Assessment: Keyboarding Skills test. Teacher evaluates with Media Specialist help. Mark in January. Reinforce in WP activities. |
This scale is too high; students do not do this well (4th gr reps) E= Types 20 or more WPM with 98% accuracy and demonstrates correct posture S= Types a minimum of 12 WPM with 92% accuracy and demonstrates correct posture P= Types 9-11 WPM with less than 92% accuracy and demonstrates correct posture with reminders N= Types less than 9 WPM and needs frequent reminders to use correct posture |
| LM4.2 | Uses the research process to create and deliver a multi-media presentation that utilizes text, graphics | State power-point project Evaluated by classroom teacher | E= Content and presentation exceed rubric expectations S= Uses the research process to create and deliver a multi-media presentation that utilizes text, graphics, formatting and proper bibliographic information as detailed in the rubric P= Needs frequent assistance to complete presentation or receives a 2 on the rubric N= Multimedia presentation is missing one or more components and the rubric rating is less than |
| LM4.3 | Independently locates resources in the library media center | Observe students in the media center Evaluated by both the teachers and the Media Specialist as a team Mark in January | E= Not applicable S= Independently locates resources in the LMC P= Locates resources in the library media center with minimal assistance N= Unable to locate resources with minimal assistance |
| CODE | OUTCOME | ASSESSEMENT(S) | GRADING SCALE SPECIFIC TO OUTCOME |
| A4.1 | Demonstrate elements of space and texture | ||
| A4.2 | Demonstrate the principles of contrast and movement | ||
| CODE | OUTCOME | ASSESSEMENT(S) | GRADING SCALE SPECIFIC TO OUTCOME |
| MU4.1 | Sing accurately alone and with others | Solo and group singing | E: Holds own solo part while singing with others (with succeeding indicators) S: Consistently sings with correct pitch, rhythm, dynamics, and tempo P: Inconsistent use of the above N: No singing voice evident |
| MU4.2 | Read and notate simple melodies | Reading and notating various melodies and rhythms | E: Initiates supplemental work - second part or ostinato to what was written or sung S: Consistently reads and notates melodies and rhythms accurately Pr: Inconsistently reads and notates melodies and rhythms accurately N: Inaccurate reading and notating |
| CODE | OUTCOME | ASSESSEMENT(S) | AGREED UPON GRADING SCALE SPECIFIC TO OUTCOME |
| PE4.1 | Demonstrate age-appropriate fitness level | Cardiovascular, Muscle endurance and Flexibility using the Fitness Gram. Fitness Assessment Scoring Reference Sheet should be used for recording. For all components, except for the mile run, refer to the Fitness Gram Standards for Healthy Fitness; a composite of these scores is used to record a score on report card. Lowest component score will be dropped | E = Most components are scored "Exceeding" S = Most components are scored "Succeeding" with very few P's or N's P = Most components are scored "Progressing" or "Needs Improvement" and maybe a few S's N = Most of the components are scored "Needs Improvement" |
| PE4.2 | Understand rules and vocabulary of team games | Observation of students following rules | E = Almost always follows rules and correctly uses vocabulary; corrects and instructs others S = Consistently follows rules and correctly uses vocabulary N = Seldom follows rules but knows vocabulary or vice versa P = Infrequently follows rules and incorrectly uses vocabulary |
| PE4.3 | Demonstrates sportsmanship and teamwork in a class setting | Teacher observation of students Following rules of game Cooperation with teammates - passing the ball Good sportsmanship Uses appropriate game etiquette |
E = Models exemplary behavior and encourages excellent sportsmanship S = Consistently demonstrates positive sportsmanship P = Sometimes demonstrates positive sportsmanship (50% of the time) N = Rarely demonstrates sportsmanship |