Baseball
2023 Season Info
Week of 3/27-All grades practice - Meet in the Activity Center
Mon-Fri 5:30pm - 7:30pm
Week of 4/3- All grades practice - Meet in the Activity Center
Mon-Thur 3:30pm - 5:30pm
Fri - Varsity only at Macstrength 3:30pm-5:30pm
Sat - Varsity only 9:30am-11:30am at the high school
Varsity
12 | Andruw | Vela-Bravo | |
12 | Zach | Helfmann | |
12 | Elijah | Puchner | |
12 | Stefano | Giovannelli | |
12 | Jason | Jensen | |
12 | Rocco | Serrano | |
12 | Owen | Winecoff | |
12 | Andrew | Yakes | |
12 | Axel | Abrahamson | |
11 | Aaron | Bilden | |
11 | Alexander | Hokenson | |
11 | Griffin | Krone | |
11 | Joshua | Middleton | |
11 | Daniel | Montanez | |
11 | Geiber | Silva Gonzalez | |
11 | Graham | Sullivan | |
11 | Miles | Marggraf | |
10 | Ryan | Moran |
JV
11 | John | Sheehy |
11 | Tegan | Goodman |
11 | Beckett | Truett |
11 | Patrick | Meyer |
11 | Zachary | Nevinski |
11 | Charles | Odens |
11 | Hayden | Long |
10 | Jacob | Martenson |
10 | Malik | Al-Yasin |
10 | Declan | Gaines |
10 | Tanner | Halley |
9 | Theodore | McCarren |
9 | Miles | Jungroth |
9 | Dominic | Barth |
B-Squad
10 | Cole | Denham |
10 | Tyler | Eoff |
10 | Caedon | Exsted |
10 | Avre | Foster |
10 | Kellen | Haller |
10 | Matthew | Plant |
10 | Lathan | Harmston |
10 | Casey | Howard |
10 | Jacob | Iverson |
10 | Max | Rider |
10 | Samuel | Schlegelmilch |
10 | Samuel | Tolzin |
10 | William | Carpenter |
9 | Mason | Helfmann |
9 | Logan | O'Dea |
Freshman
9 | Miles | Blissett |
9 | Nathanael | Brown |
9 | Grant | Haggerty |
9 | Nathan | Lewis |
9 | Jaxson | McDonnell |
9 | Jack | Mobley |
9 | Marco | Munoz |
9 | Jacob | Natzel |
9 | Isaac | Ravkin |
9 | Joshua | Rickord |
9 | Grayson | Sivanich |
9 | Isaac | Schulman |
9 | Martin | Hirte |